Products
Sodium Benzoate IP BP USP FCC
SPECIFICATIONS OF SODIUM BENZOATE
| SPECIFICATION | TECHNICAL GRADE (Feed Grade) | BP GRADE (Pharmaceutical Gr.) | USP GRADE | IP GRADE |
| Description | White amorphous crystalline powder, or flakes, slightly hygroscopic | |||
| Identification | - | It responds to the test for Sodium & Benzoate. | ||
| Assay (On Dried Basis) % Min. | 98.0% | 99.0% | 99.0% | 99.0% |
| Clarity and colors of solution | - | Clear not more intensely color then Ref. Solu Y6 | ||
| Acidity & Alkalinity | NMT 0.2 ml | NMT 0.2 ml | NMT 0.2 ml | NMT 0.2 ml |
| Water/Loss on Drying | NMT 2.0% | NMT 2.0% | NMT 1.5% | NMT 2.0% |
| Arsenic | - | - | NMT 3 ppm | NMT 2 ppm |
| Heavy Metals | - | NMT 10 ppm | NMT 0.001 ppm | NMT 20 ppm |
| Halogenated Compounds/lonic chloride | - | NMT 200 ppm | - | - |
| Total Chlorine | - | NMT 300 ppm | - | - |
Use of Sodium Benzoate : Sodium Benzoate is mainly used for preserving Fruits, Jams, Jellies, Pickles, Meat, fisht etc. It is also used for preserving fruit juice & fruit beverages. Sodium Benzoate is effective preservation for Jam, Jellies especially when packed in large wooden containers for shipment to bakeries or other large scale users. Often to preserve chocolate syrups 0.050% of Sodium Benzoate along with 0.050% of Benzoic Acid is used. Sodium Benzoate Powder or Flakes does not affect the nutrient value of goods & is entirely harmless to human begins. All available published information indicates that the presence of Sodium Benzoate by itself has no effect on the vitamin content of food. However all foods whether preserved with Sodium Benzoate or by some other preservation are subject to chemical changes unless they are packed to exclude air. Sodium Benzoate is widely used in paint industry, cattle feed, mosquito repellent etc...